Size Guide
Size Guide
These are our brand's general body measurements, and we do our best to size our garments according to this chart. Each product also lists its own garment measurements, and we recommend using those as your primary reference when choosing a size.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–32 | 25–26 | 35–36 |
| S | 33–34 | 27–28 | 37–38 |
| M | 35–36 | 29–30 | 39–40 |
| L | 37–38 | 31–32 | 41–42 |
| XL | 39–40 | 33–34 | 43–44 |
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 2 | 31 | 26 | 36 |
| 4 | 33 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37 | 30 | 40 |
| 12 | 39 | 31 | 41 |
How to measure
Bust
Around the fullest part of your chest, parallel to the floor.
Waist
Around the narrowest part of your natural waist, above the navel.
Hip
Around the fullest part of your hips, feet together.
Between sizes? We recommend sizing up for a relaxed, easy fit. All measurements in inches.